| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-Reg (G) | Motilal Oswal Mutual Fund | 12-Oct-26 | 26-Oct-26 | 10.00 | Equity - Index | 500.00 |
| Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) | Motilal Oswal Mutual Fund | 12-Oct-26 | 26-Oct-26 | 10.00 | Equity - Index | 500.00 |
| Carnelian Small Cap Fund - Regular (G) | Carnelian Mutual Fund | 16-Oct-26 | 30-Oct-26 | 10.00 | Equity - Diversified | 500.00 |
| Carnelian Small Cap Fund - Regular (IDCW) | Carnelian Mutual Fund | 16-Oct-26 | 30-Oct-26 | 10.00 | Equity - Diversified | 500.00 |
| Carnelian Small Cap Fund - Direct (G) | Carnelian Mutual Fund | 16-Oct-26 | 30-Oct-26 | 10.00 | Equity - Diversified | 500.00 |
| Carnelian Small Cap Fund - Direct (IDCW) | Carnelian Mutual Fund | 16-Oct-26 | 30-Oct-26 | 10.00 | Equity - Diversified | 500.00 |
| Motilal Oswal Multi Asset Omni Fund of Funds - Reg (G) | Motilal Oswal Mutual Fund | 21-Oct-26 | 04-Nov-26 | 10.00 | Fund of Funds - Equity | 500.00 |
| Motilal Oswal Multi Asset Omni Fund of Funds - Reg (IDCW) | Motilal Oswal Mutual Fund | 21-Oct-26 | 04-Nov-26 | 10.00 | Fund of Funds - Equity | 500.00 |
| Motilal Oswal Multi Asset Omni Fund of Funds - Dir (G) | Motilal Oswal Mutual Fund | 21-Oct-26 | 04-Nov-26 | 10.00 | Fund of Funds - Equity | 500.00 |
| Motilal Oswal Multi Asset Omni Fund of Funds - Dir (IDCW) | Motilal Oswal Mutual Fund | 21-Oct-26 | 04-Nov-26 | 10.00 | Fund of Funds - Equity | 500.00 |




