| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| The Wealth Company Mid Cap Fund - Regular (G) | The Wealth Company Mutual Fund | 15-Jul-26 | 29-Jul-26 | 10.00 | Equity - Diversified | 1,000.00 |
| The Wealth Company Mid Cap Fund - Regular (IDCW) | The Wealth Company Mutual Fund | 15-Jul-26 | 29-Jul-26 | 10.00 | Equity - Diversified | 1,000.00 |
| The Wealth Company Mid Cap Fund - Direct (G) | The Wealth Company Mutual Fund | 15-Jul-26 | 29-Jul-26 | 10.00 | Equity - Diversified | 1,000.00 |
| The Wealth Company Mid Cap Fund - Direct (IDCW) | The Wealth Company Mutual Fund | 15-Jul-26 | 29-Jul-26 | 10.00 | Equity - Diversified | 1,000.00 |
| Abakkus Large & Mid Cap Fund - Reg (G) | Abakkus Mutual Fund | 15-Jul-26 | 29-Jul-26 | 10.00 | Equity - Diversified | 500.00 |
| Abakkus Large & Mid Cap Fund - Dir (G) | Abakkus Mutual Fund | 15-Jul-26 | 29-Jul-26 | 10.00 | Equity - Diversified | 500.00 |
| AlphaGrep Multi Asset Allocation Fund - Reg (G) | AlphaGrep Mutual Fund | 06-Jul-26 | 20-Jul-26 | 10.00 | Hybrid - Equity Oriented | 500.00 |
| AlphaGrep Multi Asset Allocation Fund - Reg (IDCW) | AlphaGrep Mutual Fund | 06-Jul-26 | 20-Jul-26 | 10.00 | Hybrid - Equity Oriented | 500.00 |
| AlphaGrep Multi Asset Allocation Fund - Dir (G) | AlphaGrep Mutual Fund | 06-Jul-26 | 20-Jul-26 | 10.00 | Hybrid - Equity Oriented | 500.00 |
| AlphaGrep Multi Asset Allocation Fund - Dir (IDCW) | AlphaGrep Mutual Fund | 06-Jul-26 | 20-Jul-26 | 10.00 | Hybrid - Equity Oriented | 500.00 |




