| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| Motilal Oswal Contra Fund - Regular (G) | Motilal Oswal Mutual Fund | 08-May-26 | 22-May-26 | 10.00 | Equity - Diversified | 500.00 |
| Motilal Oswal Contra Fund - Regular (IDCW) | Motilal Oswal Mutual Fund | 08-May-26 | 22-May-26 | 10.00 | Equity - Diversified | 500.00 |
| Motilal Oswal Contra Fund - Direct (G) | Motilal Oswal Mutual Fund | 08-May-26 | 22-May-26 | 10.00 | Equity - Diversified | 500.00 |
| Motilal Oswal Contra Fund - Direct (IDCW) | Motilal Oswal Mutual Fund | 08-May-26 | 22-May-26 | 10.00 | Equity - Diversified | 500.00 |
| Groww Nifty Private Bank ETF | Groww Mutual Fund | 06-May-26 | 20-May-26 | 10.00 | Exchange Traded Funds (ETFs) | 500.00 |
| Groww Nifty Private Bank Index Fund - Regular (G) | Groww Mutual Fund | 06-May-26 | 20-May-26 | 10.00 | Equity - Index | 500.00 |
| Groww Nifty Private Bank Index Fund - Regular (IDCW) | Groww Mutual Fund | 06-May-26 | 20-May-26 | 10.00 | Equity - Index | 500.00 |
| Groww Nifty Private Bank Index Fund - Direct (G) | Groww Mutual Fund | 06-May-26 | 20-May-26 | 10.00 | Equity - Index | 500.00 |
| Groww Nifty Private Bank Index Fund - Direct (IDCW) | Groww Mutual Fund | 06-May-26 | 20-May-26 | 10.00 | Equity - Index | 500.00 |




