scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Kotak Balanced Advantage Fund - Regular (G) 17,371.73 21.00 5.18 6.65 8.62
Kotak Balanced Advantage Fund - Regular (IDCW) 17,371.73 21.00 5.18 6.64 8.62
Motilal Oswal Balance Advantage Fund-Dir (G) 732.54 20.73 -1.59 -1.57 3.71
Union Balanced Advantage Fund - Direct (IDCW) 1,236.69 20.73 4.73 6.33 8.35
Edelweiss Balanced Advantage Fund (IDCW-M) 13,031.23 20.53 5.46 6.56 8.89
Union Balanced Advantage Fund (G) 1,236.69 20.43 3.57 5.11 7.08
Tata Balanced Advantage Fund (IDCW) 8,834.19 20.34 7.35 6.32 8.40
Tata Balanced Advantage Fund (IDCW) RI 8,834.19 20.34 -0.66 3.54 6.74
Union Balanced Advantage Fund (IDCW) 1,236.69 18.90 3.59 5.11 7.08
Shriram Balanced Advantage Fund - Direct (G) 42.88 18.83 1.65 2.59 6.30
whatapp_icon