scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Dynamic Bond Fund (G) 3,925.20 39.24 5.96 6.85 6.83
ICICI Pru All Seasons Bond Fund - Regular (G) 13,517.57 39.00 7.26 7.14 7.15
SBI Dynamic Bond Fund (G) 3,751.54 37.40 6.32 6.28 6.55
Bandhan Dynamic Bond Fund - Regular (G) 2,006.72 35.77 11.08 7.05 6.65
UTI-Dynamic Bond Fund - Direct (G) 420.94 35.43 6.38 7.03 7.75
AXIS Dynamic Bond Fund - Direct (G) 1,014.98 34.63 8.81 7.81 7.45
Aditya Birla SL Dynamic Bond Fund(Displine Advat) 1,494.60 33.55 6.10 6.76 7.02
HSBC Dynamic Bond Fund - Direct (G) 123.34 33.40 6.40 6.55 6.68
Canara Robeco Dynamic Bond Fund - Direct (G) 84.79 33.16 4.34 4.98 5.64
Baroda BNP Paribas Dynamic Bond Fund-Reg (legacy) (G) 118.40 32.72 3.83 4.59 5.33
whatapp_icon