scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Short Term Fund - Regular (Flexi) 11-Sep-2026 19.26 0.00 0.00
UTI-Short Term Fund - Regular (G) 11-Sep-2026 33.74 0.00 0.00
UTI-Short Term Fund - Regular (IDCW-M) 11-Sep-2026 11.92 0.00 0.00
UTI-Short Term Fund - Regular (IDCW-Q) 11-Sep-2026 17.46 0.00 0.00
UTI-Short Term Fund (G) 11-Sep-2026 47.49 0.00 0.00
UTI-Short Term Fund (IDCW) 11-Sep-2026 25.10 0.00 0.00
UTI-Short Term Fund (IDCW-A) 11-Sep-2026 14.92 0.00 0.00
UTI-Short Term Fund (IDCW-H) 11-Sep-2026 14.45 0.00 0.00
UTI-Silver ETF Fund of Fund - Direct (G) 11-Sep-2026 28.94 0.00 0.00
UTI-Silver ETF Fund of Fund - Regular (G) 11-Sep-2026 28.59 0.00 0.00
WhatsApp