scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Quant Fund - Direct (G) 11-Sep-2026 10.48 0.00 0.00
UTI-Quant Fund - Regular (G) 11-Sep-2026 10.20 0.00 0.00
UTI-Retirement Fund - Direct 11-Sep-2026 54.52 0.00 0.00
UTI-Retirement Fund - Regular 11-Sep-2026 50.20 0.00 0.00
UTI-Short Term Fund - Direct (Div-H) 11-Sep-2026 14.77 0.00 0.00
UTI-Short Term Fund - Direct (Flexi) 11-Sep-2026 19.93 0.00 0.00
UTI-Short Term Fund - Direct (G) 11-Sep-2026 36.09 0.00 0.00
UTI-Short Term Fund - Direct (IDCW-A) 11-Sep-2026 13.68 0.00 0.00
UTI-Short Term Fund - Direct (IDCW-M) 11-Sep-2026 10.60 0.00 0.00
UTI-Short Term Fund - Direct (IDCW-Q) 11-Sep-2026 20.40 0.00 0.00
WhatsApp