scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Nifty50 Equal Weight Index Fund - Direct (G) 11-Sep-2026 14.85 0.00 0.00
UTI-Nifty50 Equal Weight Index Fund - Regular (G) 11-Sep-2026 14.63 0.00 0.00
UTI-Nifty500 Shariah Index Fund - Direct (G) 11-Sep-2026 9.89 0.00 0.00
UTI-Nifty500 Shariah Index Fund - Regular (G) 11-Sep-2026 9.87 0.00 0.00
UTI-Overnight Fund - Direct (G) 14-Sep-2026 3,772.16 0.00 0.00
UTI-Overnight Fund - Direct (IDCW-D) 14-Sep-2026 1,371.66 0.00 0.00
UTI-Overnight Fund - Direct (IDCW-Periodic) 14-Sep-2026 1,979.68 0.00 0.00
UTI-Overnight Fund (G) 14-Sep-2026 3,729.34 0.00 0.00
UTI-Overnight Fund (IDCW-D) 14-Sep-2026 1,370.86 0.00 0.00
UTI-Overnight Fund (IDCW-Periodic) 14-Sep-2026 1,921.23 0.00 0.00
WhatsApp