scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Nifty Midcap 150 Index Fund - Direct (G) 16-Sep-2026 19.51 0.00 0.00
SBI Nifty Midcap 150 Index Fund - Direct (IDCW) 16-Sep-2026 19.51 0.00 0.00
SBI Nifty Midcap 150 Index Fund - Regular (G) 16-Sep-2026 19.13 0.00 0.00
SBI Nifty Midcap 150 Index Fund - Regular (IDCW) 16-Sep-2026 19.13 0.00 0.00
SBI Nifty Midcap 150 Momentum 50 ETF 16-Sep-2026 61.74 0.00 0.00
SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (G) 16-Sep-2026 9.71 0.00 0.00
SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (IDCW) 16-Sep-2026 9.71 0.00 0.00
SBI Nifty Midcap 150 Momentum 50 ETF FOF-Reg (G) 16-Sep-2026 9.70 0.00 0.00
SBI Nifty Midcap 150 Momentum 50 ETF FOF-Reg (IDCW) 16-Sep-2026 9.70 0.00 0.00
SBI Nifty Next 50 ETF 16-Sep-2026 755.14 0.00 0.00
WhatsApp