scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Nippon India Low Duration Fund - Retail (IDCW-M) 15-May-2026 1,033.18 0.00 0.00
Nippon India Low Duration Fund - Retail (IDCW-Q) 15-May-2026 1,028.44 0.00 0.00
Nippon India Low Duration Fund - Retail (IDCW-W) 15-May-2026 1,011.69 0.00 0.00
Nippon India Low Duration Fund (B) 15-May-2026 2,279.13 0.00 0.00
Nippon India Low Duration Fund (G) 15-May-2026 3,925.38 0.00 0.00
Nippon India Low Duration Fund (IDCW) 15-May-2026 2,086.59 0.00 0.00
Nippon India Low Duration Fund (IDCW-D) 15-May-2026 1,011.44 0.00 0.00
Nippon India Low Duration Fund (IDCW-M) 15-May-2026 1,031.28 0.00 0.00
Nippon India Low Duration Fund (IDCW-Q) 15-May-2026 1,024.37 0.00 0.00
Nippon India Low Duration Fund (IDCW-W) 15-May-2026 1,011.50 0.00 0.00
whatapp_icon