| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Floating Interest Rates Fund - Direct (IDCW-M) | 18-Sep-2026 | 11.33 | 0.00 | 0.00 |
| Nippon India Floating Interest Rates Fund - Direct (IDCW-Q) | 18-Sep-2026 | 10.85 | 0.00 | 0.00 |
| Nippon India Floating Interest Rates Fund - Direct (IDCW-W) | 18-Sep-2026 | 10.25 | 0.00 | 0.00 |
| Nippon India Floating Interest Rates Fund (G) | 18-Sep-2026 | 48.27 | 0.00 | 0.00 |
| Nippon India Floating Interest Rates Fund (IDCW) | 18-Sep-2026 | 21.79 | 0.00 | 0.00 |
| Nippon India Floating Interest Rates Fund (IDCW-D) | 18-Sep-2026 | 10.24 | 0.00 | 0.00 |
| Nippon India Floating Interest Rates Fund (IDCW-M) | 18-Sep-2026 | 11.12 | 0.00 | 0.00 |
| Nippon India Floating Interest Rates Fund (IDCW-Q) | 18-Sep-2026 | 10.95 | 0.00 | 0.00 |
| Nippon India Floating Interest Rates Fund (IDCW-W) | 18-Sep-2026 | 10.24 | 0.00 | 0.00 |
| Nippon India FMP - XLI - Sr.8 - Dir (G) | 18-Sep-2026 | 17.77 | 0.00 | 0.00 |




