| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Gold Savings Fund (G) | 22-Jul-2026 | 54.80 | 0.00 | 0.00 |
| Nippon India Gold Savings Fund (IDCW) | 22-Jul-2026 | 54.80 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - (Bonus) | 22-Jul-2026 | 742.90 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - (G) | 22-Jul-2026 | 4,462.62 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - (IDCW) | 22-Jul-2026 | 120.01 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (Bonus) | 22-Jul-2026 | 818.64 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (G) | 22-Jul-2026 | 4,927.54 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (IDCW) | 22-Jul-2026 | 191.13 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Inst (IDCW) | 22-Jul-2026 | 1,360.80 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Active FOF-Dir (G) | 22-Jul-2026 | 10.65 | 0.00 | 0.00 |




