| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Midcap Fund - Direct (IDCW) | 19-May-2026 | 76.93 | 0.00 | 0.00 |
| Invesco India Midcap Fund (G) | 19-May-2026 | 181.54 | 0.00 | 0.00 |
| Invesco India Midcap Fund (IDCW) | 19-May-2026 | 56.58 | 0.00 | 0.00 |
| Invesco India Money Market Fund - Direct (Dis) | 19-May-2026 | 2,974.70 | 0.00 | 0.00 |
| Invesco India Money Market Fund - Direct (G) | 19-May-2026 | 3,320.51 | 0.00 | 0.00 |
| Invesco India Money Market Fund - Direct (IDCW-D) | 19-May-2026 | 1,011.83 | 0.00 | 0.00 |
| Invesco India Money Market Fund - Direct (IDCW-M) | 19-May-2026 | 1,210.94 | 0.00 | 0.00 |
| Invesco India Money Market Fund - Direct (IDCW-W) | 23-Feb-2026 | 1,000.80 | 0.00 | 0.00 |
| Invesco India Money Market Fund - Regular (G) | 19-May-2026 | 2,812.64 | 0.00 | 0.00 |
| Invesco India Money Market Fund - Regular (IDCW-D) | 19-May-2026 | 1,008.03 | 0.00 | 0.00 |




