| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Manufacturing Fund - Direct (IDCW) | 19-May-2026 | 10.59 | 0.00 | 0.00 |
| Invesco India Manufacturing Fund - Regular (G) | 19-May-2026 | 10.31 | 0.00 | 0.00 |
| Invesco India Manufacturing Fund - Regular (IDCW) | 19-May-2026 | 10.31 | 0.00 | 0.00 |
| Invesco India Medium Duration Fund-Dir(G) | 19-May-2026 | 1,321.67 | 0.00 | 0.00 |
| Invesco India Medium Duration Fund-Dir(IDCW-Discr) | 19-May-2026 | 1,321.59 | 0.00 | 0.00 |
| Invesco India Medium Duration Fund-Dir(IDCW-Q) | 19-May-2026 | 1,030.85 | 0.00 | 0.00 |
| Invesco India Medium Duration Fund-Reg(G) | 19-May-2026 | 1,269.10 | 0.00 | 0.00 |
| Invesco India Medium Duration Fund-Reg(IDCW-Discr) | 19-May-2026 | 1,269.10 | 0.00 | 0.00 |
| Invesco India Medium Duration Fund-Reg(IDCW-Q) | 19-May-2026 | 1,028.80 | 0.00 | 0.00 |
| Invesco India Midcap Fund - Direct (G) | 19-May-2026 | 220.34 | 0.00 | 0.00 |




