scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww Nifty 50 Index Fund - Direct (G) 18-Sep-2026 9.37 0.00 0.00
Groww Nifty 50 Index Fund - Direct (IDCW) 18-Sep-2026 9.37 0.00 0.00
Groww Nifty 50 Index Fund - Regular (G) 18-Sep-2026 9.29 0.00 0.00
Groww Nifty 50 Index Fund - Regular (IDCW) 18-Sep-2026 9.29 0.00 0.00
Groww Nifty 500 Low Volatility 50 ETF 18-Sep-2026 10.13 0.00 0.00
Groww Nifty 500 Momentum 50 ETF 18-Sep-2026 10.93 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) 18-Sep-2026 10.77 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Dir (IDCW) 18-Sep-2026 10.78 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Reg (G) 18-Sep-2026 10.70 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Reg (IDCW) 18-Sep-2026 10.70 0.00 0.00
WhatsApp