scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww Nifty 50 Index Fund - Regular (G) 23-Jul-2026 9.50 0.00 0.00
Groww Nifty 50 Index Fund - Regular (IDCW) 23-Jul-2026 9.50 0.00 0.00
Groww Nifty 500 Low Volatility 50 ETF 23-Jul-2026 10.43 0.00 0.00
Groww Nifty 500 Momentum 50 ETF 23-Jul-2026 10.57 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) 23-Jul-2026 10.52 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Dir (IDCW) 23-Jul-2026 10.53 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Reg (G) 23-Jul-2026 10.46 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Reg (IDCW) 23-Jul-2026 10.46 0.00 0.00
Groww Nifty Capital Markets ETF 23-Jul-2026 11.09 0.00 0.00
Groww Nifty Capital Markets ETF FOF - Dir (G) 23-Jul-2026 11.30 0.00 0.00
whatapp_icon