scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww Large Cap Fund (IDCW-Q) 15-May-2026 24.73 0.00 0.00
Groww Liquid Fund - Direct (G) 17-May-2026 2,695.32 0.00 0.00
Groww Liquid Fund - Direct (IDCW-D) 17-May-2026 1,002.26 0.00 0.00
Groww Liquid Fund - Direct (IDCW-Frt) 17-May-2026 1,002.61 0.00 0.00
Groww Liquid Fund - Direct (IDCW-M) 17-May-2026 1,031.40 0.00 0.00
Groww Liquid Fund - Direct (IDCW-W) 17-May-2026 1,002.63 0.00 0.00
Groww Liquid Fund (G) 17-May-2026 2,660.41 0.00 0.00
Groww Liquid Fund (IDCW-D) 17-May-2026 1,002.25 0.00 0.00
Groww Liquid Fund (IDCW-Frt) 17-May-2026 1,002.60 0.00 0.00
Groww Liquid Fund (IDCW-M) 17-May-2026 1,003.67 0.00 0.00
whatapp_icon