scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww Dynamic Term Fund - Regular (IDCW-M) 23-Jul-2026 1,012.66 0.00 0.00
Groww Dynamic Term Fund - Regular (IDCW-W) 23-Jul-2026 1,015.81 0.00 0.00
Groww ELSS Tax Saver Fund - Direct (G) 23-Jul-2026 21.52 0.00 0.00
Groww ELSS Tax Saver Fund - Direct (IDCW) 23-Jul-2026 21.49 0.00 0.00
Groww ELSS Tax Saver Fund (G) 23-Jul-2026 18.69 0.00 0.00
Groww ELSS Tax Saver Fund (IDCW) 23-Jul-2026 18.69 0.00 0.00
Groww Gilt Fund - Direct (G) 23-Jul-2026 9.99 0.00 0.00
Groww Gilt Fund - Direct (IDCW) 23-Jul-2026 9.99 0.00 0.00
Groww Gilt Fund - Regular (G) 23-Jul-2026 9.87 0.00 0.00
Groww Gilt Fund - Regular (IDCW) 23-Jul-2026 9.87 0.00 0.00
whatapp_icon