| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Small Cap Fund (G) | 22-Jul-2026 | 176.91 | 0.00 | 0.00 |
| Franklin India Small Cap Fund (IDCW) | 22-Jul-2026 | 44.22 | 0.00 | 0.00 |
| Franklin India Technology Fund - (G) | 22-Jul-2026 | 455.34 | 0.00 | 0.00 |
| Franklin India Technology Fund - (IDCW) | 22-Jul-2026 | 39.24 | 0.00 | 0.00 |
| Franklin India Technology Fund - Direct (G) | 22-Jul-2026 | 506.50 | 0.00 | 0.00 |
| Franklin India Technology Fund - Direct (IDCW) | 22-Jul-2026 | 44.14 | 0.00 | 0.00 |
| Franklin India Ultra Short Duration Fund-Dir (G) | 22-Jul-2026 | 11.41 | 0.00 | 0.00 |
| Franklin India Ultra Short Duration Fund-Dir (IDCW) | 22-Jul-2026 | 10.75 | 0.00 | 0.00 |
| Franklin India Ultra Short Duration Fund-Reg (G) | 22-Jul-2026 | 11.32 | 0.00 | 0.00 |
| Franklin India Ultra Short Duration Fund-Reg (IDCW) | 22-Jul-2026 | 10.67 | 0.00 | 0.00 |




