| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (G) | 22-Jul-2026 | 104.58 | 0.00 | 0.00 |
| Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (IDCW) | 22-Jul-2026 | 100.55 | 0.00 | 0.00 |
| Franklin U.S. Opportunities Equity Active Fund of Funds-Reg (G) | 22-Jul-2026 | 91.69 | 0.00 | 0.00 |
| Franklin U.S. Opportunities Equity Active Fund of Funds-Reg (IDCW) | 22-Jul-2026 | 89.17 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Direct (G) | 22-Jul-2026 | 23.12 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Direct (IDCW) | 22-Jul-2026 | 22.91 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Direct (IDCW-H) | 22-Jul-2026 | 22.22 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Direct (IDCW-M) | 22-Jul-2026 | 22.88 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Direct (IDCW-Q) | 22-Jul-2026 | 22.64 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Regular (G) | 22-Jul-2026 | 20.46 | 0.00 | 0.00 |




