| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Hemant Surgical Hemant Surgical Industries Ltd | Book Building - SME | 24.84 | 24-May-23 | 26-May-23 | 90.00-0.00 |
| Proventus Agro. Proventus Agrocom Ltd | Fixed Price - SME | 69.54 | 24-May-23 | 26-May-23 | 771.00-0.00 |
| Vasa Denticity Vasa Denticity Ltd | Book Building - SME | 54.07 | 23-May-23 | 25-May-23 | 128.00-0.00 |
| Crayons Advertis Crayons Advertising Ltd | Book Building - SME | 41.8 | 22-May-23 | 25-May-23 | 65.00-0.00 |
| Remus Pharma. Remus Pharmaceuticals Ltd | Book Building - SME | 47.69 | 17-May-23 | 19-May-23 | 1,229.00-0.00 |
| Krishca Strapp. Krishca Strapping Solutions Ltd | Book Building - SME | 17.93 | 16-May-23 | 19-May-23 | 54.00-0.00 |
| Auro Impex Auro Impex & Chemicals Ltd | Book Building - SME | 27.07 | 11-May-23 | 15-May-23 | 78.00-0.00 |
| Nexus Select Nexus Select Trust | (Book Built Portion) | 3200 | 09-May-23 | 11-May-23 | 100.00-0.00 |
| De Neers Tools De Neers Tools Ltd | Book Building - SME | 22.99 | 28-Apr-23 | 03-May-23 | 101.00-0.00 |
| Innokaiz India Innokaiz India Ltd | Fixed Price - SME | 21.17 | 28-Apr-23 | 03-May-23 | 78.00-0.00 |



