| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Urban Enviro Urban Enviro Waste Management Ltd | Fixed Price - SME | 11.42 | 12-Jun-23 | 14-Jun-23 | 100.00-0.00 |
| Bizotic Commer. Bizotic Commercial Ltd | Fixed Price - SME | 42.21 | 12-Jun-23 | 15-Jun-23 | 175.00-0.00 |
| Spectrum Talent Spectrum Talent Management Ltd | Book Building - SME | 105.14 | 09-Jun-23 | 14-Jun-23 | 173.00-0.00 |
| Sonalis Consumer Sonalis Consumer Products Ltd | Fixed Price - SME | 2.83 | 07-Jun-23 | 09-Jun-23 | 30.00-0.00 |
| IKIO Tech IKIO Technologies Ltd | (Book Built Portion) | 606.5 | 06-Jun-23 | 08-Jun-23 | 285.00-0.00 |
| Kore Digital Kore Digital Ltd | Fixed Price - SME | 18 | 02-Jun-23 | 07-Jun-23 | 180.00-0.00 |
| Comrade Applian. Comrade Appliances Ltd | Book Building - SME | 12.3 | 31-May-23 | 05-Jun-23 | 54.00-0.00 |
| Sahana Systems Sahana Systems Ltd | Book Building - SME | 32.74 | 31-May-23 | 02-Jun-23 | 135.00-0.00 |
| CFF Fluid CFF Fluid Control Ltd | Fixed Price - SME | 85.8 | 30-May-23 | 02-Jun-23 | 165.00-0.00 |
| Infollion Resea. Infollion Research Services Ltd | Book Building - SME | 21.45 | 29-May-23 | 31-May-23 | 82.00-0.00 |



