| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Propshare Celestia Property Share Investment Trust-Propshare Celestia | Book Building-REITs - SME | 244.65 | 10-Apr-26 | 16-Apr-26 | 1,050,000.00-0.00 |
| Om Power Transmission Om Power Transmission Ltd | (Book Built Portion) | 150.06 | 09-Apr-26 | 13-Apr-26 | 175.00-0.00 |
| Safety Controls Safety Controls & Devices Ltd | Book Building - SME | 48 | 06-Apr-26 | 08-Apr-26 | 80.00-0.00 |
| Emiac Technologies Emiac Technologies Ltd | Book Building - SME | 31.75 | 27-Mar-26 | 08-Apr-26 | 98.00-0.00 |
| Vivid Electromech Vivid Electromech Ltd | Book Building - SME | 130.54 | 25-Mar-26 | 30-Mar-26 | 555.00-0.00 |
| Powerica Ltd Powerica Ltd | (Book Built Portion) | 1100 | 24-Mar-26 | 27-Mar-26 | 395.00-0.00 |
| Sai Parenteral's Sai Parenteral's Ltd | (Book Built Portion) | 408.79 | 24-Mar-26 | 27-Mar-26 | 392.00-0.00 |
| Highness Microelectronics Highness Microelectronics Ltd | Book Building - SME | 21.67 | 24-Mar-26 | 27-Mar-26 | 120.00-0.00 |
| A C J K Exports Amir Chand Jagdish Kumar (Exports) Ltd | (Book Built Portion) | 440 | 24-Mar-26 | 27-Mar-26 | 212.00-0.00 |
| TIPCO Engineering TIPCO Engineering India Ltd | Book Building - SME | 60.55 | 23-Mar-26 | 25-Mar-26 | 89.00-0.00 |



