| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Central Mine Pla Central Mine Planning & Design Institute Ltd | (Book Built Portion) | 1841.45 | 20-Mar-26 | 24-Mar-26 | 172.00-0.00 |
| Speciality Medi. Speciality Medicines Ltd | Book Building - SME | 29.14 | 20-Mar-26 | 24-Mar-26 | 124.00-0.00 |
| Novus Loyalty Novus Loyalty Ltd | Book Building - SME | 60.15 | 17-Mar-26 | 20-Mar-26 | 146.00-0.00 |
| GSP Crop Science GSP Crop Science Ltd | (Book Built Portion) | 400 | 16-Mar-26 | 18-Mar-26 | 320.00-0.00 |
| RaajMarg Infra RaajMarg Infra Investment Trust | Book Building-InvITs | 6000 | 11-Mar-26 | 13-Mar-26 | 100.00-0.00 |
| Apsis Aerocom Apsis Aerocom Ltd | Book Building - SME | 35.77 | 11-Mar-26 | 13-Mar-26 | 110.00-0.00 |
| Innovision Innovision Ltd | (Book Built Portion) | 319.25 | 10-Mar-26 | 17-Mar-26 | 519.00-0.00 |
| Rajputana Stain. Rajputana Stainless Ltd | (Book Built Portion) | 254.98 | 09-Mar-26 | 11-Mar-26 | 122.00-0.00 |
| Srinibas Pradhan Srinibas Pradhan Constructions Ltd | Book Building - SME | 20.32 | 06-Mar-26 | 10-Mar-26 | 98.00-0.00 |
| Elfin Agro India Elfin Agro India Ltd | Fixed Price - SME | 25.03 | 05-Mar-26 | 09-Mar-26 | 47.00-0.00 |



