| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Stanbik Agro Stanbik Agro Ltd | Fixed Price - SME | 12.28 | 12-Dec-25 | 16-Dec-25 | 30.00-0.00 |
| Exim Routes Exim Routes Ltd | Book Building - SME | 43.73 | 12-Dec-25 | 16-Dec-25 | 88.00-0.00 |
| ICICI AMC ICICI Prudential Asset Management Co Ltd | (Book Built Portion) | 10602.7 | 12-Dec-25 | 16-Dec-25 | 2,165.00-0.00 |
| Ashwini Contain. Ashwini Container Movers Ltd | Book Building - SME | 71 | 12-Dec-25 | 16-Dec-25 | 142.00-0.00 |
| HRS Aluglaze HRS Aluglaze Ltd | Book Building - SME | 50.92 | 11-Dec-25 | 15-Dec-25 | 96.00-0.00 |
| Pajson Agro Pajson Agro India Ltd | Book Building - SME | 74.45 | 11-Dec-25 | 15-Dec-25 | 118.00-0.00 |
| Shipwaves Online Shipwaves Online Ltd | Fixed Price - SME | 56.35 | 10-Dec-25 | 12-Dec-25 | 12.00-0.00 |
| Nephrocare Health Services Nephrocare Health Services Ltd | (Book Built Portion) | 871.05 | 10-Dec-25 | 12-Dec-25 | 460.00-0.00 |
| Park Medi World Park Medi World Ltd | (Book Built Portion) | 920 | 10-Dec-25 | 12-Dec-25 | 162.00-0.00 |
| Unisem Agritech Unisem Agritech Ltd | Book Building - SME | 21.45 | 10-Dec-25 | 12-Dec-25 | 65.00-0.00 |



