| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Arisinfra Solu. Arisinfra Solutions Ltd | (Book Built Portion) | 499.6 | 18-Jun-25 | 20-Jun-25 | 222.00-0.00 |
| Eppeltone Ene. Eppeltone Engineers Ltd | Book Building - SME | 43.96 | 17-Jun-25 | 19-Jun-25 | 128.00-0.00 |
| Patil Automation Patil Automation Ltd | Book Building - SME | 69.61 | 16-Jun-25 | 18-Jun-25 | 120.00-0.00 |
| Samay Project Samay Project Services Ltd | Book Building - SME | 14.69 | 16-Jun-25 | 18-Jun-25 | 34.00-0.00 |
| Oswal Pumps Oswal Pumps Ltd | (Book Built Portion) | 1387.34 | 13-Jun-25 | 17-Jun-25 | 614.00-0.00 |
| Aten Papers Aten Papers & Foam Ltd | Book Building - SME | 31.68 | 13-Jun-25 | 17-Jun-25 | 96.00-0.00 |
| Monolithisch Ind Monolithisch India Ltd | Book Building - SME | 82.02 | 12-Jun-25 | 16-Jun-25 | 143.00-0.00 |
| Jainik Power Jainik Power Cables Ltd | Book Building - SME | 51.3 | 10-Jun-25 | 12-Jun-25 | 110.00-0.00 |
| Sacheerome Sacheerome Ltd | Book Building - SME | 61.62 | 09-Jun-25 | 11-Jun-25 | 102.00-0.00 |
| Ganga Bath Fitt. Ganga Bath Fittings Ltd | Book Building - SME | 32.65 | 04-Jun-25 | 06-Jun-25 | 49.00-0.00 |



