| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Cryogenic OGS Cryogenic OGS Ltd | Book Building - SME | 17.77 | 03-Jul-25 | 07-Jul-25 | 47.00-0.00 |
| Crizac Crizac Ltd | (Book Built Portion) | 860 | 02-Jul-25 | 04-Jul-25 | 245.00-0.00 |
| Marc Loire Marc Loire Fashions Ltd | Fixed Price - SME | 21 | 30-Jun-25 | 02-Jul-25 | 100.00-0.00 |
| Pushpa Jewellers Pushpa Jewellers Ltd | Book Building - SME | 98.65 | 30-Jun-25 | 02-Jul-25 | 147.00-0.00 |
| Cedaar Textile Cedaar Textile Ltd | Book Building - SME | 60.9 | 30-Jun-25 | 02-Jul-25 | 140.00-0.00 |
| Vandan Foods Vandan Foods Ltd | Fixed Price - SME | 30.36 | 30-Jun-25 | 02-Jul-25 | 115.00-0.00 |
| Silky Overseas Silky Overseas Ltd | Book Building - SME | 30.68 | 30-Jun-25 | 02-Jul-25 | 161.00-0.00 |
| Adcounty Media. Adcounty Media India Ltd | Book Building - SME | 50.69 | 27-Jun-25 | 01-Jul-25 | 85.00-0.00 |
| Neetu Yoshi Neetu Yoshi Ltd | Book Building - SME | 77.04 | 27-Jun-25 | 01-Jul-25 | 75.00-0.00 |
| ACE Alpha Tech ACE Alpha Tech Ltd | Book Building - SME | 32.22 | 26-Jun-25 | 30-Jun-25 | 69.00-0.00 |



