| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Canara Bank Canara Bank | (Fixed Price Portion) | 385 | 18-Nov-02 | 27-Nov-02 | 35.00-0.00 |
| Allahabad Bank Allahabad Bank(Merged) | (Fixed Price Portion) | 100 | 23-Oct-02 | 31-Oct-02 | 10.00-0.00 |
| Union Bank (I) Union Bank of India | (Fixed Price Portion) | 288 | 20-Aug-02 | 28-Aug-02 | 16.00-0.00 |
| Oracle Fin.Serv. Oracle Financial Services Software Ltd | (Book Built Portion) | 209.97 | 05-Jun-02 | 11-Jun-02 | 530.00-0.00 |
| Punjab Natl.Bank Punjab National Bank | (Fixed Price Portion) | 164.49 | 21-Mar-02 | 28-Mar-02 | 31.00-0.00 |
| Bharti Airtel Bharti Airtel Ltd | (Book Built Portion) | 834.02 | 28-Jan-02 | 02-Feb-02 | 45.00-0.00 |
| South Asian Pet. South Asian Petrochem Ltd(merged) | (Fixed Price Portion) | 5 | 20-Dec-01 | 29-Dec-01 | 10.00-0.00 |
| City Online Ser. City Online Services Ltd | (Fixed Price Portion) | 2.75 | 23-Aug-01 | 31-Aug-01 | 10.00-0.00 |
| Sanmit Infra Sanmit Infra Ltd | (Fixed Price Portion) | 10 | 06-Apr-01 | 12-Apr-01 | 20.00-0.00 |
| Sequelsoft India Sequelsoft India Ltd | (Fixed Price Portion) | 6 | 19-Mar-01 | 23-Mar-01 | 10.00-0.00 |



