| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Jai Balaji Inds. Jai Balaji Industries Ltd | (Fixed Price Portion) | 10 | 21-Oct-03 | 31-Oct-03 | 10.00-0.00 |
| Weal Infotech Weal Infotech Ltd | (Fixed Price Portion) | 0.00 | 20-Oct-03 | 27-Oct-03 | 10.00-0.00 |
| Vijaya Bank Vijaya Bank(Merged) | (Fixed Price Portion) | 240 | 09-Oct-03 | 17-Oct-03 | 24.00-0.00 |
| Lux Industries Lux Industries Ltd | (Fixed Price Portion) | 10 | 15-Sep-03 | 23-Sep-03 | 50.00-0.00 |
| BAG Films B A G Films & Media Ltd | (Fixed Price Portion) | 14.86 | 06-Sep-03 | 17-Sep-03 | 10.00-0.00 |
| I O B Indian Overseas Bank | (Fixed Price Portion) | 240 | 05-Sep-03 | 12-Sep-03 | 24.00-0.00 |
| UCO Bank UCO Bank | (Fixed Price Portion) | 240 | 03-Sep-03 | 10-Sep-03 | 12.00-0.00 |
| Maruti Suzuki Maruti Suzuki India Ltd | (Book Built Portion) | 993.35 | 12-Jun-03 | 19-Jun-03 | 125.00-0.00 |
| Divi's Lab. Divi's Laboratories Ltd | (Book Built Portion) | 44.87 | 17-Feb-03 | 21-Feb-03 | 140.00-0.00 |
| Radaan Media. Radaan Mediaworks (I) Ltd | (Fixed Price Portion) | 10.85 | 05-Feb-03 | 08-Feb-03 | 40.00-0.00 |



