| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LAURUSLABS | 30-Dec-2025 | 1.45 | 910.00 | PE | 8.00 |
| OPTSTK | HFCL | 30-Dec-2025 | 8.04 | 75.00 | PE | 16.00 |
| OPTSTK | PPLPHARMA | 30-Dec-2025 | 1.01 | 162.50 | PE | 16.00 |
| OPTSTK | SYNGENE | 30-Dec-2025 | 24.90 | 650.00 | PE | 11.00 |
| OPTSTK | GRASIM | 30-Dec-2025 | 2.20 | 2,560.00 | PE | 10.00 |
| OPTSTK | LTF | 30-Dec-2025 | 11.75 | 317.50 | PE | 5.00 |
| OPTSTK | ULTRACEMCO | 30-Dec-2025 | 541.05 | 12,000.00 | PE | 12.00 |
| OPTSTK | POWERINDIA | 30-Dec-2025 | 2,351.00 | 22,000.00 | PE | 7.00 |
| OPTSTK | KOTAKBANK | 30-Dec-2025 | 166.30 | 2,300.00 | PE | 8.00 |
| OPTSTK | KOTAKBANK | 30-Dec-2025 | 0.45 | 1,880.00 | PE | 8.00 |



