| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | KFINTECH | 30-Dec-2025 | 65.00 | 1,100.00 | PE | 14.00 |
| OPTSTK | TATAPOWER | 30-Dec-2025 | 72.00 | 450.00 | PE | 12.00 |
| OPTSTK | HFCL | 30-Dec-2025 | 6.36 | 73.00 | PE | 15.00 |
| OPTSTK | CDSL | 30-Dec-2025 | 163.20 | 1,660.00 | PE | 9.00 |
| OPTSTK | SBIN | 30-Dec-2025 | 51.90 | 1,010.00 | PE | 9.00 |
| OPTSTK | SBIN | 30-Dec-2025 | 0.35 | 830.00 | PE | 9.00 |
| OPTSTK | DMART | 30-Dec-2025 | 19.95 | 3,750.00 | PE | 11.00 |
| OPTSTK | DMART | 30-Dec-2025 | 380.20 | 4,300.00 | PE | 11.00 |
| OPTSTK | ITC | 30-Dec-2025 | 0.15 | 365.00 | PE | 10.00 |
| OPTSTK | INFY | 30-Dec-2025 | 158.00 | 1,760.00 | PE | 10.00 |



