| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | HINDALCO | 30-Mar-2026 | 3.05 | 840.00 | PE | 31.00 |
| OPTSTK | TATATECH | 30-Mar-2026 | 19.70 | 590.00 | PE | 43.00 |
| OPTSTK | NATIONALUM | 30-Mar-2026 | 23.35 | 375.00 | PE | 15.00 |
| OPTSTK | PRESTIGE | 30-Mar-2026 | 83.70 | 1,460.00 | PE | 32.00 |
| OPTSTK | PNBHOUSING | 30-Mar-2026 | 31.00 | 850.00 | PE | 37.00 |
| OPTSTK | TATASTEEL | 30-Mar-2026 | 1.22 | 197.00 | PE | 17.00 |
| OPTSTK | NYKAA | 30-Mar-2026 | 3.92 | 255.00 | PE | 24.00 |
| OPTSTK | NMDC | 30-Mar-2026 | 3.84 | 85.00 | PE | 36.00 |
| OPTSTK | WIPRO | 30-Mar-2026 | 0.83 | 177.50 | PE | 33.00 |
| OPTSTK | CONCOR | 30-Mar-2026 | 1.50 | 455.00 | PE | 32.00 |



