| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CROMPTON | 30-Dec-2025 | 8.15 | 260.00 | PE | 62.00 |
| OPTSTK | ZYDUSLIFE | 30-Dec-2025 | 1.65 | 880.00 | PE | 34.00 |
| OPTSTK | BHEL | 30-Dec-2025 | 1.20 | 267.50 | PE | 38.00 |
| OPTSTK | NHPC | 30-Dec-2025 | 0.08 | 70.00 | PE | 57.00 |
| OPTSTK | ULTRACEMCO | 30-Dec-2025 | 221.45 | 11,900.00 | PE | 48.00 |
| OPTSTK | AXISBANK | 30-Dec-2025 | 0.30 | 1,160.00 | PE | 35.00 |
| OPTSTK | OFSS | 30-Dec-2025 | 3.60 | 6,600.00 | PE | 47.00 |
| OPTSTK | TITAGARH | 30-Dec-2025 | 35.50 | 820.00 | PE | 49.00 |
| OPTSTK | HUDCO | 30-Dec-2025 | 0.22 | 190.00 | PE | 47.00 |
| OPTSTK | ADANIPORTS | 30-Dec-2025 | 0.50 | 1,280.00 | PE | 39.00 |



