| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NUVAMA | 30-Mar-2026 | 3.20 | 1,000.00 | PE | 27.00 |
| OPTSTK | FORTIS | 30-Mar-2026 | 4.40 | 850.00 | PE | 23.00 |
| OPTSTK | MCX | 30-Mar-2026 | 16.05 | 2,120.00 | PE | 11.00 |
| OPTSTK | CAMS | 30-Mar-2026 | 66.60 | 740.00 | PE | 33.00 |
| OPTSTK | CONCOR | 30-Mar-2026 | 3.40 | 465.00 | PE | 27.00 |
| OPTSTK | ABB | 30-Mar-2026 | 10.05 | 5,200.00 | PE | 22.00 |
| OPTSTK | TORNTPOWER | 30-Mar-2026 | 11.85 | 1,430.00 | PE | 25.00 |
| OPTSTK | KOTAKBANK | 30-Mar-2026 | 19.60 | 437.50 | PE | 20.00 |
| OPTSTK | TIINDIA | 30-Mar-2026 | 31.00 | 2,560.00 | PE | 30.00 |
| OPTSTK | FEDERALBNK | 30-Mar-2026 | 0.20 | 255.00 | PE | 11.00 |



