| Date | Headline |
|---|---|
| [23-Oct-26 | 12:30] | SENSEX edges down |
| [23-Oct-26 | 11:00] | NIFTY ticks lower, Nifty IT remains among key market indices in focus |
| [23-Oct-26 | 09:45] | NIFTY holds a slightly positive tone |
| [22-Oct-26 | 12:30] | SENSEX moves slightly lower |
| [22-Oct-26 | 11:00] | NIFTY slips, Nifty Realty remains an index to watch as it trades higher |
| [22-Oct-26 | 09:45] | Local markets trade on a weak note, NIFTY down 1.10% |
| [21-Oct-26 | 12:30] | SENSEX moves slightly lower |
| [21-Oct-26 | 11:00] | NIFTY edges up, Nifty IT gains market attention as it moves 2.40% higher |
| [21-Oct-26 | 09:45] | Equities move up with modest gains, NIFTY up 0.82% |
| [19-Oct-26 | 12:30] | NIFTY moves down, Nifty PSU Bank remains in focus, gaining 2% |



