| Date | Headline |
|---|---|
| [01-Oct-26 | 12:30] | NIFTY moves down, Nifty IT remains on investors' radar, gaining 1.14% |
| [01-Oct-26 | 11:00] | NIFTY moves down, Nifty IT remains an index to watch as it trades higher |
| [01-Oct-26 | 09:45] | Equities give up modest ground |
| [30-Sep-26 | 12:30] | NIFTY moves up, Nifty Media is in focus, up 3.29% |
| [30-Sep-26 | 11:00] | NIFTY remains flat, Nifty Media remains in focus, gaining 2.73% |
| [30-Sep-26 | 09:45] | Equities trade with small gains |
| [29-Sep-26 | 12:30] | NIFTY moves down, Nifty Pharma attracts investor attention |
| [29-Sep-26 | 11:00] | NIFTY moves down, Nifty Pharma continues to draw attention |
| [29-Sep-26 | 09:45] | NIFTY holds a slightly negative tone |
| [28-Sep-26 | 11:17] | NIFTY moves down, Nifty PSU Bank draws market attention, declining 2.29% |



