scanner-img
Date Gross Purchase (₹.Cr) Gross Sale (₹.Cr) Net Investment (₹.Cr)
14-Jul-2026 20,420.87 17,493.16 2,927.71
13-Jul-2026 17,393.46 15,221.76 2,171.70
10-Jul-2026 17,171.75 15,152.07 2,019.68
09-Jul-2026 18,302.87 16,245.08 2,057.79
08-Jul-2026 19,165.13 18,374.97 790.16
07-Jul-2026 18,897.44 19,280.87 383.43
06-Jul-2026 19,727.56 15,936.14 3,791.42
03-Jul-2026 18,676.35 20,630.24 1,953.89
02-Jul-2026 17,391.61 15,607.21 1,784.40
01-Jul-2026 17,136.57 13,977.33 3,159.24
whatapp_icon