scanner-img
Date Gross Purchase (₹.Cr) Gross Sale (₹.Cr) Net Investment (₹.Cr)
22-Jun-2026 17,391.78 16,356.06 1,035.72
19-Jun-2026 18,020.49 19,180.13 1,159.64
18-Jun-2026 16,163.18 12,646.37 3,516.81
17-Jun-2026 16,611.87 15,050.47 1,561.40
16-Jun-2026 13,553.36 13,553.30 0.06
15-Jun-2026 21,080.90 17,891.64 3,189.26
12-Jun-2026 18,877.03 13,535.74 5,341.29
11-Jun-2026 16,822.57 12,598.06 4,224.51
10-Jun-2026 17,396.40 14,272.45 3,123.95
09-Jun-2026 17,664.98 11,505.50 6,159.48
whatapp_icon