scanner-img
Date Gross Purchase (₹.Cr) Gross Sale (₹.Cr) Net Investment (₹.Cr)
12-Aug-2026 21,518.55 15,676.89 5,841.66
11-Aug-2026 15,006.72 14,981.95 24.77
10-Aug-2026 15,868.51 17,158.80 1,290.29
07-Aug-2026 15,679.58 15,444.02 235.56
06-Aug-2026 19,723.68 15,710.08 4,013.60
05-Aug-2026 19,353.43 16,470.26 2,883.17
04-Aug-2026 15,241.39 16,177.53 936.14
03-Aug-2026 18,325.97 16,754.79 1,571.18
31-Jul-2026 19,885.80 17,625.43 2,260.37
30-Jul-2026 17,979.63 19,843.66 1,864.03
WhatsApp