scanner-img
  • Advances
  • Declines
Company Name Current() Prev. Close() Volume(Nos) % Change
TCS 2,446.90 2,297.40 11,306,127.00 6.51
Infosys 1,270.80 1,202.50 36,032,600.00 5.68
HCL Technologies 1,243.50 1,195.10 7,663,067.00 4.05
Adani Enterp. 2,968.10 2,909.40 2,066,890.00 2.02
Tech Mahindra 1,571.40 1,543.20 4,169,279.00 1.83
Adani Ports 1,814.50 1,783.50 2,256,569.00 1.74
Wipro 209.84 206.41 42,476,874.00 1.66
Tata Motors PVeh 390.20 384.90 12,789,321.00 1.38
Titan Company 4,078.10 4,024.60 522,015.00 1.33
ITC 283.25 279.65 20,206,131.00 1.29
whatapp_icon