scanner-img
  • Advances
  • Declines
Company Name Current() Prev. Close() Volume(Nos) % Change
Grasim Inds 2,945.60 2,903.00 1,332,833.00 1.47
Interglobe Aviat 4,255.80 4,201.70 1,018,804.00 1.29
ITC 304.45 300.70 13,024,778.00 1.25
O N G C 297.15 294.50 24,381,295.00 0.90
Titan Company 4,090.70 4,055.30 2,841,521.00 0.87
Trent 4,084.50 4,050.60 454,880.00 0.84
Max Healthcare 1,026.10 1,017.70 1,056,295.00 0.83
UltraTech Cem. 11,573.00 11,516.00 453,482.00 0.49
Kotak Mah. Bank 377.65 376.00 16,267,456.00 0.44
Jio Financial 231.45 230.47 13,708,347.00 0.43
whatapp_icon