| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| KEI | 339,325 | -67,200.00 | 1,575,700.00 | 62,125.00 | 62,125.00 | 1,226,050.00 | 1,288,175.00 | 75.66 |
| KFINTECH | 1,037,300 | -237,475.00 | 4,907,050.00 | 194,350.00 | 194,350.00 | 3,303,950.00 | 3,498,300.00 | 72.50 |
| KOTAKBANK | 6,250,000 | -7,076,000.00 | 175,416,000.00 | 10,186,000.00 | 7,076,000.00 | 127,590,000.00 | 134,666,000.00 | 82.58 |
| KPITTECH | 1,823,575 | -1,644,550.00 | 11,203,400.00 | 1,435,300.00 | 1,435,300.00 | 7,361,725.00 | 8,797,025.00 | 70.38 |
| LAURUSLABS | 3,417,850 | -1,654,950.00 | 15,530,350.00 | 1,885,300.00 | 1,654,950.00 | 8,920,750.00 | 10,575,700.00 | 67.90 |
| LICHSGFIN | 2,103,000 | -7,330,000.00 | 34,335,000.00 | 7,359,000.00 | 7,330,000.00 | 22,379,000.00 | 29,709,000.00 | 91.62 |
| LICI | 10,935,400 | -791,000.00 | 45,484,600.00 | 4,832,800.00 | 791,000.00 | 34,286,000.00 | 35,077,000.00 | 68.65 |
| LODHA | 771,250 | -794,375.00 | 10,386,875.00 | 422,500.00 | 422,500.00 | 6,513,750.00 | 6,936,250.00 | 60.36 |
| LT | 1,646,750 | -319,375.00 | 12,083,400.00 | 1,991,675.00 | 319,375.00 | 7,455,875.00 | 7,775,250.00 | 75.37 |
| LTF | 3,109,500 | -4,389,750.00 | 45,571,500.00 | 3,847,500.00 | 3,847,500.00 | 33,756,750.00 | 37,604,250.00 | 89.33 |



