| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 23,300.00 | CE | 30-Jun-2026 | 340.05 | 30,673.00 |
| OPTIDX | NIFTY | 25,000.00 | CE | 30-Jun-2026 | 11.00 | 28,817.00 |
| OPTIDX | NIFTY | 23,400.00 | CE | 30-Jun-2026 | 288.50 | 28,810.00 |
| OPTIDX | NIFTY | 23,400.00 | CE | 23-Jun-2026 | 235.90 | 28,747.00 |
| OPTIDX | BANKNIFTY | 56,500.00 | CE | 30-Jun-2026 | 497.75 | 24,967.00 |
| OPTIDX | BANKNIFTY | 55,200.00 | CE | 30-Jun-2026 | 1,050.65 | 24,287.00 |
| OPTIDX | NIFTY | 24,000.00 | CE | 23-Jun-2026 | 44.55 | 25,963.00 |
| OPTIDX | NIFTY | 26,000.00 | CE | 16-Jun-2026 | 0.65 | 23,983.00 |
| OPTIDX | BANKNIFTY | 59,000.00 | CE | 30-Jun-2026 | 67.20 | 21,892.00 |
| OPTIDX | NIFTY | 24,750.00 | CE | 16-Jun-2026 | 1.80 | 22,604.00 |



