| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPUSD | 27-Aug-26 | PE | 1.40 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 27-Aug-26 | CE | 1.41 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 27-Aug-26 | PE | 1.41 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 27-Aug-26 | CE | 1.41 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 27-Aug-26 | PE | 1.41 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 27-Aug-26 | CE | 1.42 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 27-Aug-26 | PE | 1.42 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 27-Aug-26 | CE | 55.25 | 5.64 | 0.00 | 5.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 27-Aug-26 | PE | 55.25 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 27-Aug-26 | CE | 55.50 | 5.40 | 0.00 | 5.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



