scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 28-Jun-27 PE 100.00 4.15 0.00 4.15 0.00 0.00 0.00 0 0.00
FUTCUR GBPUSD 28-Jul-27 FF - 1.33 0.00 1.33 0.00 0.00 0.00 0 0.00
FUTCUR EURUSD 28-Jul-27 FF - 1.16 0.00 1.16 0.00 0.00 0.00 0 0.00
FUTCUR JPYINR 28-Jul-27 FF - 61.69 0.00 61.69 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 28-Jul-27 FF - 113.55 0.00 113.55 0.00 0.00 0.00 0 0.00
FUTCUR GBPINR 28-Jul-27 FF - 130.64 0.00 130.64 0.00 0.00 0.00 0 0.00
FUTCUR USDJPY 28-Jul-27 FF - 159.15 0.00 159.15 0.00 0.00 0.00 0 0.00
FUTCUR USDINR 28-Jul-27 FF - 98.18 0.00 98.18 0.00 0.00 0.00 0 0.00
FUTCUR USDINR 27-Aug-27 FF - 97.77 0.00 97.77 0.00 0.00 0.00 0 0.00
FUTCUR USDJPY 27-Aug-27 FF - 154.85 0.00 154.85 0.00 0.00 0.00 0 0.00
WhatsApp