scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURUSD 28-Jun-27 PE 1.22 0.08 0.00 0.08 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 CE 1.22 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 PE 1.22 0.09 0.00 0.09 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 CE 1.23 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 PE 1.23 0.09 0.00 0.09 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 CE 1.23 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 PE 1.23 0.09 0.00 0.09 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Jun-27 CE 104.00 8.29 0.00 8.29 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Jun-27 PE 104.00 1.01 0.00 1.01 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Jun-27 CE 104.25 8.10 0.00 8.10 0.00 0.00 0.00 0 0.00
WhatsApp