| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 09-Oct-26 | CE | 96.38 | 1.53 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Oct-26 | PE | 96.38 | 0.77 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Oct-26 | CE | 96.50 | 1.46 | 0.00 | 1.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Oct-26 | PE | 96.50 | 0.82 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Oct-26 | CE | 96.63 | 1.39 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Oct-26 | PE | 96.63 | 0.87 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Oct-26 | CE | 96.75 | 1.32 | 0.00 | 1.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Oct-26 | PE | 96.75 | 0.93 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Oct-26 | CE | 96.88 | 1.25 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Oct-26 | PE | 96.88 | 0.98 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



