scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURUSD 29-Mar-27 CE 1.24 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 PE 1.24 0.08 0.00 0.08 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 CE 1.24 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 PE 1.24 0.08 0.00 0.08 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 CE 1.25 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 PE 1.25 0.08 0.00 0.08 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 CE 119.75 10.53 0.00 10.53 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 PE 119.75 1.28 0.00 1.28 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 CE 120.00 10.34 0.00 10.34 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 PE 120.00 1.33 0.00 1.33 0.00 0.00 0.00 0 0.00
WhatsApp