scanner-img
As On : 04 Aug 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 28-Oct-26 CE 98.00 0.58 0.00 0.58 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 28-Oct-26 PE 98.00 2.17 0.00 2.17 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 28-Oct-26 CE 98.25 0.51 0.00 0.51 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 28-Oct-26 PE 98.25 2.34 0.00 2.34 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 28-Oct-26 CE 98.50 0.45 0.00 0.45 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 28-Oct-26 PE 98.50 2.53 0.00 2.53 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 28-Oct-26 CE 98.75 0.39 0.00 0.39 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 28-Oct-26 PE 98.75 2.72 0.00 2.72 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 28-Oct-26 CE 1.27 0.07 0.00 0.07 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 28-Oct-26 PE 1.27 0.01 0.00 0.01 0.00 0.00 0.00 0 0.00
WhatsApp