| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 09-Oct-26 | CE | 114.25 | 0.53 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Oct-26 | PE | 114.25 | 3.84 | 0.00 | 3.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Oct-26 | CE | 114.50 | 0.48 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Oct-26 | PE | 114.50 | 4.04 | 0.00 | 4.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Oct-26 | CE | 114.75 | 0.43 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Oct-26 | PE | 114.75 | 4.24 | 0.00 | 4.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Oct-26 | CE | 115.00 | 0.39 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 09-Oct-26 | PE | 115.00 | 4.45 | 0.00 | 4.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Oct-26 | CE | 91.00 | 6.12 | 0.00 | 6.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 09-Oct-26 | PE | 91.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



