| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 21-Aug-26 | CE | 128.0 | 2.96 | 0.00 | 2.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | PE | 128.0 | 1.67 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | CE | 128.25 | 2.82 | 0.00 | 2.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | PE | 128.25 | 1.78 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | CE | 128.5 | 2.68 | 0.00 | 2.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | PE | 128.5 | 1.89 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | CE | 128.75 | 2.55 | 0.00 | 2.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | PE | 128.75 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | CE | 129.0 | 2.42 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | PE | 129.0 | 2.12 | 0.00 | 2.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



