| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 21-Aug-26 | CE | 130.0 | 1.94 | 0.00 | 1.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | PE | 130.0 | 2.64 | 0.00 | 2.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | CE | 130.25 | 1.84 | 0.00 | 1.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | PE | 130.25 | 2.78 | 0.00 | 2.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | CE | 130.5 | 1.73 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | PE | 130.5 | 2.93 | 0.00 | 2.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | CE | 130.75 | 1.63 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | PE | 130.75 | 3.08 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | CE | 131.0 | 1.54 | 0.00 | 1.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 21-Aug-26 | PE | 131.0 | 3.23 | 0.00 | 3.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



